Drumclog weather
Latitude N 55° 37' 21" Longitude E 04° 09' 47" Elevation 650 ft
| Dawn: | 03:29 | Sunrise: | 04:21 | Moonrise: | 17:36 | ![]() |
| Dusk: | 21:53 | Sunset: | 21:00 | Moonset: | 02:43 | |
| Daylight: | 18:24 | Day length: | 16:39 | Moon Phase: | Waxing Gibbous |
Welcome to Drumclog, South Lanarkshire.
The weather station in use is the WH1080, and these pages are updated every seconds. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | °C | Dew Point | °C |
| Windchill | °C | Humidity | % |
| Heat Index | °C | Apparent Temperature | °C |
| Rainfall | |||
| Rainfall Today | mm | Rainfall Rate | mm/hr |
| Rainfall This Month | mm | Rainfall This Year | mm |
| Rainfall Last Hour | mm | Last rainfall | 2013-05-18 23:31 |
| Wind | |||
| Wind Speed (gust) | mph | Wind Speed (avg) | mph |
| Wind Bearing | ° | Beaufort F2 | |
| Pressure | |||
| Barometer | mb | Steady | mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22/05/2013 01:00:00
powered by
Cumulus
v1.9.3 (1051)
